Documentation 
This is the central 
TopicType to store blog entries. See also
  
  
| topic | 
index | 
TopicTitle | 
publishauthor | 
State | 
Tag | 
Category | 
publishdate | 
Changed | 
  
  
 
 BlogEntry form 
	
		
			|  Name:  | 
			 Type:  | 
			 Size:  | 
			 Values:  | 
			 Description:  | 
			 Attributes:  | 
			 Default:   | 
		
	
	
		
			|  State  | 
			 radio  | 
			 2  | 
			 published, unpublished  | 
			 only blog entries in state published are readable by other users; unpublished blog entries are only visible for the authors of this blog entry  | 
			    | 
			 unpublished  | 
		
		
			|  TopicType  | 
			 label  | 
			 1  | 
			 Blog Entry, SeoTopic, ClassifiedTopic, CategorizedTopic, TaggedTopic, WikiTopic  | 
			 Document type  | 
			    | 
			 Blog Entry, SeoTopic, ClassifiedTopic, CategorizedTopic, TaggedTopic, WikiTopic  | 
		
		
			|  TopicTitle  | 
			 text  | 
			 75  | 
			    | 
			 title of this blog entry  | 
			    | 
			    | 
		
		
			|  Summary  | 
			 text  | 
			 75  | 
			    | 
			 enter a punch line  | 
			 c  | 
			    | 
		
		
			|  Tag  | 
			 tag  | 
			 30  | 
			    | 
			 keywords  | 
			    | 
			    | 
		
		
			|  Category  | 
			 cat  | 
			 1  | 
			    | 
			 categories this blog entry is field to  | 
			    | 
			    | 
		
		
			|  Author  | 
			 text  | 
			 75  | 
			    | 
			 author(s) of this posting  | 
			    | 
			    | 
		
		
			|  Publish Date  | 
			 date2  | 
			 10  | 
			    | 
			 date when this posting will be published automatically; leave it empty in case you manage publication state manually  | 
			    | 
			    | 
		
		
			|  Unpublish Date  | 
			 date2  | 
			 10  | 
			    | 
			 date when this posting will be unpublished again automatically; leave it empty in case you manage publication state manually  | 
			    | 
			    | 
		
		
			|  Sticky  | 
			 checkbox+values  | 
			 4  | 
			 on frontpage=frontpage, on category=category  | 
			 a sticky blog entries is rendered at the top of the frontpage or category independent of the normal timeline  | 
			    | 
			    | 
		
		
			|  HTML Title  | 
			 text  | 
			 75  | 
			    | 
			 controls the title being added to the html page, defaults to TopicTitle if. Generate title  | 
			    | 
			    | 
		
		
			|  Meta Description  | 
			 textarea  | 
			 80x2  | 
			    | 
			 SEO description. Use a maximum of 160 chars for the description. Generate description  | 
			    | 
			    | 
		
		
			|  Meta Keywords  | 
			 text  | 
			 75  | 
			    | 
			 SEO keywords. Specify a comma separate list of keywords. Generate keywords  | 
			    | 
			    | 
		
		
			|  Meta Image  | 
			 select2  | 
			 30  | 
			 ,  | 
			 name of attachment used as open graph image thumbnail  | 
			    | 
			    |