|  Name:  | 
			 Type:  | 
			 Size:  | 
			 Values:  | 
			 Description:  | 
			 Attributes:   | 
		
	
	
		
			|  Rate  | 
			 text  | 
			 6  | 
			 100  | 
			 hourly rates  | 
			 c,M  | 
		
		
			|  Summary  | 
			 text  | 
			 75  | 
			    | 
			 short description of the role of this topic  | 
			 c  | 
		
		
			|  Tax  | 
			 select  | 
			 1  | 
			 0, 7, 19  | 
			 tax fee per effort in percent  | 
			 c  | 
		
		
			|  TopicType  | 
			 label  | 
			 1  | 
			 TimeTracker  | 
			 document type  | 
			    | 
		
		
			|  TopicTitle  | 
			 text  | 
			 75  | 
			    | 
			 title of this topic  | 
			    | 
		
		
			|  Invoiced  | 
			 radio  | 
			 2  | 
			 no, yes  | 
			 flag indicating whether these efforts have already been invoiced  | 
			    | 
		
	
  
%GRID{ 
  query="TopicType=~'\bTimeTracker\b'"
  columns="TopicTitle, Summary, Invoiced, Rate, Changed" 
  rows="10"
  filterbar="on" 
  toolbar="on" 
  rownumbers="on" 
  pager="on" 
  width="auto" 
  height="auto"
  sort="Changed"
  reverse="on" 
  
TopicTitle_title="Title"
  Summary_title="Summary"
  Changed_title="Changed"
}%